CERTIFICATES
XMW facilitates communiction in the Earth and Space with Innovative
SATCOM and wireless technologies.
CERTIFICATES
BUC
Product | CE (COC) | CE (DOC) | KC | Issue Date |
---|---|---|---|---|
Ka-band 20W BUC | Nov. 28, 2016 | |||
Ka-band 40W BUC | Apr. 02, 2015 | |||
Ka-band 20W BUC | Apr.03, 2015 | |||
Ku-band 50W BUC | Oct.28, 2015 | |||
Ku-band 25W BUC | Nov. 28, 2016 | |||
Ku-band 16W BUC | Dec. 15, 2016 | |||
Ku-band 8W BUC | Dec. 15, 2016 | |||
C-band 5W BUC | Sep. 27, 2013 | |||
C-band 2W BUC | Nov.15, 2013 | |||
X-band 10W BUC | Jan. 24, 2019 | |||
C-band 10W Mobility BUC | Mar. 02,2020 | |||
C-band 30W Mobility BUC | Nov. 22, 2019 | |||
Ku-band 3W BUC | Jul. 26, 2019 | |||
Ku-band 4W BUC | Feb. 11,2020 | |||
Ku-band 6W BUC | Jul. 01, 2019 | |||
Ku-band 8W Mobility BUC | Sep. 26, 2019 | |||
Ku-band 20W BUC (Low) | Mar.19.2018 | |||
Ku-band 16W Mobility BUC | Nov. 27, 2019 | |||
Ka-band 5W BUC | Nov.15, 2013 | |||
Ku-band 16W BUC (Low) | Mar.19, 2018 | |||
Ka-band 10W BUC | Sep. 27, 2013 |
LNB
Product | CE (COC) | CE (DOC) | KC | Issue Date |
---|---|---|---|---|
Ku-band DRO LNB | Jul. 20, 2016 | |||
Ka Dual-band PLL LNB | Sep. 24, 2013 | |||
Ka Dual-band EXT LNB | Sep. 24, 2013 | |||
Ka-band Auto Ref LNB | Jan. 25, 2013 | |||
Ka-band EXT LNB | Oct. 29, 2013 | |||
Ka-band PLL LNB | Jan. 25, 2013 | |||
Ka-band DRO LNB | Sep. 24, 2013 | |||
Ku Quad-band EXT LNB | Dec. 01, 2011 | |||
Ku Quad-band PLL LNB | Dec. 01, 2011 | |||
Ku Simul-band PLL LNB | Jan. 25, 2013 | |||
Ku Quad-band PLL LNB | Jan. 24, 2019 | |||
Ku Quad-band EXT LNB | Jan. 24, 2019 | |||
Ka Tri-band PLL LNB | Mar. 20, 2020 | |||
X-band Auto Ref LNB |
Certification History
ISO 9001
ISO 14001
Certificate of recognition for corporate research institute
Venture business confirmation
Innobiz
LOCATIONS
CONTACTS